49/11a- 1

SPIRIT ENERGY NORTH SEA LIMITED| Qd 49 / Blk 11| Spud 1976-02-23
49/11a- 1 Original Abandoned Phase 3 -- Gas Well
36 stations  |  Max MD 2935.2 m / TVDSS 2902.8 m
Datum: Kelly Bushing @ 30.480 m Water depth: 24.38 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/49-11a-1 1709bb-CGG-...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -30.480 30.480 0.000 0.000 0.0000 0.0000 0.0000
1 87.170 1.0000 0.0000 -- 87.166 56.686 -56.686 0.761 0.000 1.0000 0.3442 0.0000
2 243.840 1.7500 90.0000 -- 243.803 213.323 -213.323 2.128 2.392 2.0155 0.1436 17.2337
3 365.760 0.5000 180.0000 -- 365.703 335.223 -335.223 1.596 4.254 1.8200 0.3076 22.1457
4 462.990 0.2500 270.0000 -- 462.931 432.451 -432.451 1.172 4.042 0.5590 0.0771 27.7692
5 762.000 3.0000 0.0000 -- 761.804 731.324 -731.324 8.998 3.390 3.0104 0.2759 9.0298
6 814.430 3.0000 90.0000 -- 814.186 783.706 -783.706 10.371 4.762 4.2417 0.0000 51.4972
7 947.930 4.0000 180.0000 -- 947.516 917.036 -917.036 5.711 8.258 4.9985 0.2247 20.2247
8 1012.240 3.0000 270.0000 -- 1011.745 981.265 -981.265 3.467 6.574 4.9985 0.4665 41.9841
9 1097.280 3.0000 0.0000 -- 1096.707 1066.227 -1066.227 5.693 4.348 4.2417 0.0000 31.7498
10 1163.730 3.5000 90.0000 -- 1163.085 1132.605 -1132.605 7.433 6.377 4.6086 0.2257 40.6321
11 1346.000 2.0000 180.0000 -- 1345.205 1314.725 -1314.725 4.251 11.943 4.0305 0.2469 14.8132
12 1415.800 1.5000 270.0000 -- 1414.983 1384.503 -1384.503 3.033 11.029 2.4998 0.2149 38.6819
13 1546.250 1.5000 0.0000 -- 1545.403 1514.923 -1514.923 4.741 9.322 2.1212 0.0000 20.6976
14 1630.680 0.7500 90.0000 -- 1629.821 1599.341 -1599.341 5.846 9.874 1.6770 0.2665 31.9792
15 1746.500 1.2500 180.0000 -- 1745.628 1715.148 -1715.148 4.582 10.632 1.4577 0.1295 23.3120
16 1859.280 0.7500 270.0000 -- 1858.396 1827.916 -1827.916 3.352 9.894 1.4577 0.1330 23.9404
17 2162.250 0.5000 0.0000 -- 2161.354 2130.874 -2130.874 4.674 7.911 0.9014 0.0248 8.9118
18 2240.280 1.0000 90.0000 -- 2239.379 2208.899 -2208.899 5.015 8.592 1.1180 0.1922 34.6021
19 2325.930 0.7500 180.0000 -- 2325.022 2294.542 -2294.542 4.454 9.340 1.2500 0.0876 31.5236
20 2498.140 0.7500 270.0000 -- 2497.222 2466.742 -2466.742 3.327 8.213 1.0606 0.0000 15.6785
21 2593.240 3.0000 0.0000 -- 2592.276 2561.796 -2561.796 5.816 7.590 3.0922 0.7098 28.3912
22 2636.520 3.0000 90.0000 -- 2635.516 2605.036 -2605.036 6.949 8.723 4.2417 0.0000 62.3845
23 2654.500 3.5000 25.0000 -- 2653.473 2622.993 -2622.993 7.447 9.426 3.5165 0.8343 108.4538
24 2675.230 2.7500 30.0000 -- 2674.172 2643.692 -2643.692 8.451 9.942 0.7973 1.0854 7.2359
25 2684.680 3.0000 46.0000 -- 2683.610 2653.130 -2653.130 8.819 10.233 0.8374 0.7937 50.7937
26 2684.980 3.0000 46.0000 -- 2683.910 2653.430 -2653.430 8.830 10.244 0.0000 0.0000 0.0000
27 2694.740 3.0000 55.0000 -- 2693.656 2663.176 -2663.176 9.154 10.637 0.4705 0.0000 27.6639
28 2713.630 2.0000 76.0000 -- 2712.529 2682.049 -2682.049 9.517 11.362 1.3404 1.5881 33.3510
29 2723.390 2.0000 95.0000 -- 2722.283 2691.803 -2691.803 9.543 11.697 0.6601 0.0000 58.4016
30 2761.790 2.0000 134.0000 -- 2760.661 2730.181 -2730.181 9.020 12.847 1.3350 0.0000 30.4688
31 2790.140 3.7500 139.0000 -- 2788.974 2758.494 -2758.494 7.976 13.811 1.7662 1.8519 5.2910
32 2837.380 6.7500 130.0000 -- 2836.011 2805.531 -2805.531 5.025 16.952 3.1019 1.9052 5.7155
33 2869.690 6.7500 130.0000 -- 2868.098 2837.618 -2837.618 2.584 19.861 0.0000 0.0000 0.0000
34 2930.040 5.0000 121.0000 -- 2928.129 2897.649 -2897.649 -1.051 24.833 1.9725 0.8699 4.4739
35 2935.220 5.0000 121.0000 -- 2933.290 2902.810 -2902.810 -1.283 25.220 0.0000 0.0000 0.0000
49/11a- 1J Sidetrack J Abandoned Phase 3
No survey data

No deviation survey stations ingested for this wellbore.